Usage Statistics for brosport.ch

Summary Period: February 2012
Generated 01-Mar-2012 04:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 18472
Total Files 16463
Total Pages 14028
Total Visits 2398
Total KBytes 503220
Total Unique Sites 875
Total Unique URLs 157
Total Unique Referrers 326
Total Unique User Agents 378
. Avg Max
Hits per Hour 26 807
Hits per Day 636 1332
Files per Day 567 1292
Pages per Day 483 1215
Visits per Day 82 127
KBytes per Day 17352 29121
Hits by Response Code
Code 200 - OK 16463
Code 206 - Partial Content 15
Code 301 - Moved Permanently 68
Code 302 - Found 7
Code 304 - Not Modified 563
Code 403 - Forbidden 5
Code 404 - Not Found 859
Code 406 - Not Acceptable 492

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 463 2.51% 404 2.45% 316 2.25% 100 4.17% 62 7.09% 15112 3.00%
2 776 4.20% 697 4.23% 455 3.24% 95 3.96% 69 7.89% 24252 4.82%
3 856 4.63% 796 4.84% 572 4.08% 109 4.55% 74 8.46% 28495 5.66%
4 404 2.19% 358 2.17% 285 2.03% 81 3.38% 56 6.40% 21399 4.25%
5 205 1.11% 163 0.99% 117 0.83% 62 2.59% 49 5.60% 14641 2.91%
6 800 4.33% 737 4.48% 595 4.24% 116 4.84% 72 8.23% 22194 4.41%
7 336 1.82% 297 1.80% 196 1.40% 74 3.09% 52 5.94% 10634 2.11%
8 558 3.02% 492 2.99% 306 2.18% 86 3.59% 67 7.66% 18712 3.72%
9 495 2.68% 426 2.59% 271 1.93% 68 2.84% 60 6.86% 17832 3.54%
10 451 2.44% 376 2.28% 246 1.75% 97 4.05% 66 7.54% 20595 4.09%
11 532 2.88% 398 2.42% 394 2.81% 121 5.05% 72 8.23% 17045 3.39%
12 271 1.47% 206 1.25% 151 1.08% 92 3.84% 68 7.77% 11480 2.28%
13 393 2.13% 341 2.07% 194 1.38% 102 4.25% 72 8.23% 17752 3.53%
14 446 2.41% 381 2.31% 281 2.00% 114 4.75% 77 8.80% 23809 4.73%
15 975 5.28% 928 5.64% 832 5.93% 107 4.46% 80 9.14% 21789 4.33%
16 1332 7.21% 1292 7.85% 1213 8.65% 50 2.09% 42 4.80% 13828 2.75%
17 421 2.28% 351 2.13% 250 1.78% 62 2.59% 50 5.71% 10450 2.08%
18 1039 5.62% 938 5.70% 885 6.31% 61 2.54% 51 5.83% 29121 5.79%
19 1295 7.01% 1196 7.26% 1215 8.66% 40 1.67% 40 4.57% 9729 1.93%
20 1056 5.72% 997 6.06% 916 6.53% 51 2.13% 51 5.83% 13771 2.74%
21 345 1.87% 275 1.67% 155 1.10% 64 2.67% 56 6.40% 15150 3.01%
22 377 2.04% 314 1.91% 257 1.83% 70 2.92% 51 5.83% 13503 2.68%
23 409 2.21% 253 1.54% 324 2.31% 58 2.42% 52 5.94% 7892 1.57%
24 920 4.98% 835 5.07% 782 5.57% 81 3.38% 71 8.11% 17032 3.38%
25 955 5.17% 895 5.44% 878 6.26% 77 3.21% 58 6.63% 25229 5.01%
26 1029 5.57% 984 5.98% 950 6.77% 106 4.42% 74 8.46% 18163 3.61%
27 533 2.89% 442 2.68% 436 3.11% 127 5.30% 86 9.83% 16850 3.35%
28 390 2.11% 329 2.00% 297 2.12% 73 3.04% 65 7.43% 15670 3.11%
29 410 2.22% 362 2.20% 259 1.85% 61 2.54% 59 6.74% 11089 2.20%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 286 1.55% 7 221 1.34% 6 195 1.39% 253 7351 1.46%
1 7 225 1.22% 5 149 0.91% 6 188 1.34% 532 15423 3.06%
2 9 281 1.52% 8 236 1.43% 7 227 1.62% 267 7747 1.54%
3 35 1016 5.50% 32 955 5.80% 32 938 6.69% 495 14349 2.85%
4 14 415 2.25% 12 353 2.14% 10 313 2.23% 731 21205 4.21%
5 30 875 4.74% 28 814 4.94% 29 843 6.01% 581 16849 3.35%
6 10 304 1.65% 8 241 1.46% 9 261 1.86% 618 17928 3.56%
7 10 309 1.67% 8 241 1.46% 7 213 1.52% 425 12330 2.45%
8 27 787 4.26% 22 664 4.03% 14 431 3.07% 925 26834 5.33%
9 22 647 3.50% 20 586 3.56% 10 299 2.13% 1005 29133 5.79%
10 43 1264 6.84% 39 1145 6.95% 33 971 6.92% 931 26995 5.36%
11 21 612 3.31% 18 531 3.23% 10 291 2.07% 780 22614 4.49%
12 25 748 4.05% 22 651 3.95% 16 473 3.37% 1129 32745 6.51%
13 42 1221 6.61% 38 1108 6.73% 29 865 6.17% 1150 33347 6.63%
14 18 533 2.89% 14 428 2.60% 12 364 2.59% 472 13698 2.72%
15 19 575 3.11% 14 427 2.59% 14 409 2.92% 715 20723 4.12%
16 52 1524 8.25% 49 1426 8.66% 43 1262 9.00% 1239 35927 7.14%
17 43 1275 6.90% 40 1182 7.18% 34 986 7.03% 1113 32273 6.41%
18 28 815 4.41% 24 713 4.33% 16 477 3.40% 941 27300 5.43%
19 20 582 3.15% 16 487 2.96% 14 420 2.99% 580 16823 3.34%
20 45 1314 7.11% 43 1262 7.67% 40 1163 8.29% 713 20678 4.11%
21 38 1110 6.01% 35 1024 6.22% 31 910 6.49% 795 23043 4.58%
22 32 930 5.03% 29 869 5.28% 26 770 5.49% 599 17358 3.45%
23 28 824 4.46% 25 750 4.56% 26 759 5.41% 364 10546 2.10%

Top 30 of 157 Total URLs
# Hits KBytes URL
1 9859 53.37% 60178 11.96% /
2 451 2.44% 38183 7.59% /webstat/usage_201105.html
3 421 2.28% 35128 6.98% /webstat/usage_201104.html
4 388 2.10% 1482 0.29% /fotos/fotos.htm
5 374 2.02% 712 0.14% /styles/layout.css
6 266 1.44% 435 0.09% /favicon.ico
7 208 1.13% 3346 0.66% /vermietung/vermietung.htm
8 173 0.94% 733 0.15% /products/products.htm
9 166 0.90% 2932 0.58% /picasa_d.js
10 150 0.81% 974 0.19% /contact/contact.htm
11 149 0.81% 621 0.12% /event/events.html
12 148 0.80% 964 0.19% /partner/partner.htm
13 148 0.80% 964 0.19% /services/services.htm
14 123 0.67% 10899 2.17% /webstat/usage_201201.html
15 106 0.57% 759 0.15% /event/formular.html
16 95 0.51% 955 0.19% /webstat/
17 74 0.40% 6764 1.34% /webstat/usage_201107.html
18 60 0.32% 4726 0.94% /webstat/usage_201001.html
19 58 0.31% 5080 1.01% /plesk-stat/webstat/usage_201201.html
20 56 0.30% 4777 0.95% /webstat/usage_201101.html
21 34 0.18% 3365 0.67% /webstat/usage_201202.html
22 30 0.16% 115 0.02% /event/danke.html
23 29 0.16% 701 0.14% http://www.brosport.ch/webstat/usage_201104.html
24 26 0.14% 2792 0.55% /webstat/usage_201106.html
25 25 0.14% 2947 0.59% /webstat/usage_201103.html
26 25 0.14% 730 0.15% http://www.brosport.ch/webstat/usage_201105.html
27 24 0.13% 2826 0.56% /webstat/usage_201110.html
28 23 0.12% 2685 0.53% /webstat/usage_201108.html
29 23 0.12% 2845 0.57% /webstat/usage_201109.html
30 23 0.12% 2829 0.56% /webstat/usage_201111.html

Top 10 of 157 Total URLs By KBytes
# Hits KBytes URL
1 9859 53.37% 60178 11.96% /
2 9 0.05% 39068 7.76% /products/Neueroeffnung_klein.pdf
3 451 2.44% 38183 7.59% /webstat/usage_201105.html
4 421 2.28% 35128 6.98% /webstat/usage_201104.html
5 123 0.67% 10899 2.17% /webstat/usage_201201.html
6 74 0.40% 6764 1.34% /webstat/usage_201107.html
7 58 0.31% 5080 1.01% /plesk-stat/webstat/usage_201201.html
8 56 0.30% 4777 0.95% /webstat/usage_201101.html
9 60 0.32% 4726 0.94% /webstat/usage_201001.html
10 34 0.18% 3365 0.67% /webstat/usage_201202.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 9859 53.37% 1159 51.76% /
2 451 2.44% 264 11.79% /webstat/usage_201105.html
3 421 2.28% 256 11.43% /webstat/usage_201104.html
4 95 0.51% 44 1.97% /webstat/
5 150 0.81% 32 1.43% /contact/contact.htm
6 208 1.13% 32 1.43% /vermietung/vermietung.htm
7 58 0.31% 28 1.25% /plesk-stat/webstat/usage_201201.html
8 60 0.32% 28 1.25% /webstat/usage_201001.html
9 56 0.30% 27 1.21% /webstat/usage_201101.html
10 148 0.80% 26 1.16% /partner/partner.htm

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 9859 53.37% 955 42.41% /
2 451 2.44% 266 11.81% /webstat/usage_201105.html
3 421 2.28% 264 11.72% /webstat/usage_201104.html
4 208 1.13% 81 3.60% /vermietung/vermietung.htm
5 150 0.81% 69 3.06% /contact/contact.htm
6 95 0.51% 64 2.84% /webstat/
7 388 2.10% 56 2.49% /fotos/fotos.htm
8 173 0.94% 49 2.18% /products/products.htm
9 148 0.80% 42 1.87% /partner/partner.htm
10 148 0.80% 37 1.64% /services/services.htm

Top 30 of 875 Total Sites
# Hits Files KBytes Visits Hostname
1 1855 10.04% 1855 11.27% 12278 2.44% 4 0.17% dsdf-4d0a21e1.pool.mediaways.net
2 1608 8.71% 1608 9.77% 10018 1.99% 25 1.04% lta42-1-88-168-216-39.fbx.proxad.net
3 990 5.36% 990 6.01% 6090 1.21% 2 0.08% dsdf-4d0a2e8c.pool.mediaways.net
4 990 5.36% 990 6.01% 6028 1.20% 2 0.08% dsdf-5d8283c1.pool.mediaways.net
5 693 3.75% 693 4.21% 4220 0.84% 1 0.04% dsdf-5d82df19.pool.mediaways.net
6 571 3.09% 571 3.47% 3446 0.68% 7 0.29% lns-bzn-49f-81-56-157-236.adsl.proxad.net
7 495 2.68% 495 3.01% 3014 0.60% 1 0.04% dsdf-4db5aecc.pool.mediaways.net
8 495 2.68% 495 3.01% 3076 0.61% 1 0.04% dsdf-5d829b6d.pool.mediaways.net
9 399 2.16% 359 2.18% 23473 4.66% 118 4.92% 178-137-16-47-lvv.broadband.kyivstar.net
10 325 1.76% 241 1.46% 18856 3.75% 55 2.29% 195.141.126.4
11 297 1.61% 297 1.80% 1836 0.36% 1 0.04% dsdf-4d0a6bd3.pool.mediaways.net
12 251 1.36% 251 1.52% 2718 0.54% 31 1.29% lasvegas-nv-datacenter.com
13 240 1.30% 240 1.46% 1484 0.29% 3 0.13% dsdf-4d0a4255.pool.mediaways.net
14 168 0.91% 82 0.50% 3876 0.77% 15 0.63% 53-124.192-178.cust.bluewin.ch
15 162 0.88% 138 0.84% 12168 2.42% 1 0.04% loft7966.serverloft.de
16 156 0.84% 144 0.87% 3601 0.72% 5 0.21% 62-133-8-34.spitfireuk.net
17 155 0.84% 155 0.94% 1005 0.20% 15 0.63% defenix.org
18 144 0.78% 143 0.87% 6945 1.38% 11 0.46% 193.135.44.137
19 106 0.57% 106 0.64% 12805 2.54% 34 1.42% kamihome.net
20 102 0.55% 28 0.17% 1924 0.38% 70 2.92% spider-95-108-247-251.yandex.com
21 93 0.50% 35 0.21% 719 0.14% 48 2.00% crawl-66-249-66-98.googlebot.com
22 88 0.48% 71 0.43% 3522 0.70% 1 0.04% 204.11.219.80
23 87 0.47% 0 0.00% 42 0.01% 1 0.04% 50-56-181-43.static.cloud-ips.com
24 83 0.45% 57 0.35% 7627 1.52% 39 1.63% crawl-66-249-66-133.googlebot.com
25 80 0.43% 78 0.47% 5272 1.05% 7 0.29% 212.60.50.130
26 78 0.42% 78 0.47% 3925 0.78% 4 0.17% 220-50-239-77-pool.cable.fcom.ch
27 77 0.42% 77 0.47% 3551 0.71% 7 0.29% 209-9.60-188.cust.bluewin.ch
28 77 0.42% 72 0.44% 1800 0.36% 2 0.08% d43079.upc-d.chello.nl
29 77 0.42% 72 0.44% 1800 0.36% 2 0.08% dhcp-077-250-234-124.chello.nl
30 76 0.41% 71 0.43% 1843 0.37% 2 0.08% ns212113.ovh.net

Top 10 of 875 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 399 2.16% 359 2.18% 23473 4.66% 118 4.92% 178-137-16-47-lvv.broadband.kyivstar.net
2 325 1.76% 241 1.46% 18856 3.75% 55 2.29% 195.141.126.4
3 106 0.57% 106 0.64% 12805 2.54% 34 1.42% kamihome.net
4 1855 10.04% 1855 11.27% 12278 2.44% 4 0.17% dsdf-4d0a21e1.pool.mediaways.net
5 162 0.88% 138 0.84% 12168 2.42% 1 0.04% loft7966.serverloft.de
6 1608 8.71% 1608 9.77% 10018 1.99% 25 1.04% lta42-1-88-168-216-39.fbx.proxad.net
7 5 0.03% 2 0.01% 9768 1.94% 1 0.04% msnbot-65-52-110-22.search.msn.com
8 5 0.03% 2 0.01% 9768 1.94% 1 0.04% msnbot-157-55-17-143.search.msn.com
9 83 0.45% 57 0.35% 7627 1.52% 39 1.63% crawl-66-249-66-133.googlebot.com
10 144 0.78% 143 0.87% 6945 1.38% 11 0.46% 193.135.44.137

Top 30 of 326 Total Referrers
# Hits Referrer
1 4049 21.92% - (Direct Request)
2 865 4.68% http://rentor.de/bioxsine
3 792 4.29% http://kubby.de/category/geschenkideen-zu-weihnachten
4 792 4.29% http://rentor.de/wobenyzm
5 792 4.29% http://wie-abnehmen.org
6 792 4.29% http://www.steuerberater-guide.de/
7 781 4.23% http://www.amateur-black.info
8 752 4.07% http://black-mature.info
9 706 3.82% http://x-en-video.fr
10 399 2.16% http://forum.haarpoint.net/
11 385 2.08% http://rentor.de/shot_for_slim
12 286 1.55% http://wie-abnehmen.org/forum/forum5.html
13 188 1.02% http://www.google.ch/url
14 187 1.01% http://www.alecso.net
15 187 1.01% http://www.outlet-tipps.de/forum/forum1.html
16 187 1.01% http://www.pkw-zubehoer.com
17 187 1.01% http://www.rdbooks.com
18 139 0.75% http://www.assparadepussy.com/
19 93 0.50% http://griseofulvin.fr.gd/
20 88 0.48% http://www.xn--gebrauchtwagenhndler-pzb.de/
21 88 0.48% http://www.xn--gnstig-fliegen-gsb.de/
22 67 0.36% http://cumshotinmouth.net/
23 65 0.35% http://www.blondelesbianstube.com/
24 64 0.35% http://www.nudemilfsfree.com/video/milfhunter-dulce-busty-milf-fucks/
25 61 0.33% http://www.clubseventeenmodels.com/
26 52 0.28% http://www.google.ch/search
27 50 0.27% http://anti-baby-pille.de.tl/
28 50 0.27% http://potenciador.page.tl/
29 49 0.27% http://yaz3.beeplog.de/
30 38 0.21% http://ohne-rezept3viagra50.over-blog.fr/

Top 3 of 3 Total Search Strings
# Hits Search String
1 6 60.00% bro sport
2 2 20.00% bro sport selzach
3 2 20.00% http://www.brosport.ch/

Top 15 of 378 Total User Agents
# Hits User Agent
1 5083 27.52% Netscape 6.0; WinNT6.1
2 2239 12.12% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1
3 972 5.26% Internet Explorer 8.0; WinXP
4 529 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 402 2.18% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 325 1.76% UltraSpider3000/1.0 (+http://www.search.ch/rim.html)
7 324 1.75% Java/1.4.1_04
8 300 1.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
9 289 1.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 269 1.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 217 1.17% Sosospider+(+http://help.soso.com/webspider.htm)
12 206 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
13 195 1.06% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 183 0.99% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
15 175 0.95% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for February 2012

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 9627 52.12% 9388 57.02% 116143 23.08% network (.net)
2 4057 21.96% 3747 22.76% 193693 38.49% Switzerland
3 2136 11.56% 1627 9.88% 83710 16.63% unresolved
4 1500 8.12% 844 5.13% 76611 15.22% commercial (.com)
5 341 1.85% 290 1.76% 17721 3.52% Germany
6 270 1.46% 221 1.34% 5915 1.18% Netherlands
7 190 1.03% 183 1.11% 1207 0.24% organizations (.org)
8 114 0.62% 28 0.17% 989 0.20% Russia
9 58 0.31% 44 0.27% 1537 0.31% Ukraine
10 31 0.17% 24 0.15% 161 0.03% United Kingdom
11 23 0.12% 23 0.14% 1344 0.27% Saudi Arabia
12 21 0.11% 21 0.13% 2030 0.40% British Indian Ocean Territory
13 20 0.11% 6 0.04% 470 0.09% Austria
14 18 0.10% 4 0.02% 32 0.01% France
15 10 0.05% 0 0.00% 5 0.00% Norway
16 6 0.03% 0 0.00% 3 0.00% Hungary
17 5 0.03% 5 0.03% 139 0.03% Belarus
18 5 0.03% 5 0.03% 613 0.12% United States of America
19 4 0.02% 2 0.01% 250 0.05% information (.info)
20 4 0.02% 1 0.01% 8 0.00% Argentina
21 4 0.02% 0 0.00% 2 0.00% Spain
22 4 0.02% 4 0.02% 333 0.07% Indonesia
23 4 0.02% 2 0.01% 13 0.00% Israel
24 4 0.02% 2 0.01% 13 0.00% Seychelles
25 3 0.02% 3 0.02% 20 0.00% India
26 3 0.02% 1 0.01% 1 0.00% Poland
27 2 0.01% 0 0.00% 1 0.00% Bulgaria
28 2 0.01% 2 0.01% 245 0.05% Japan
29 2 0.01% 0 0.00% 1 0.00% Romania
30 2 0.01% 0 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.01